Quantity: | |
---|---|
Place of Origin: | China(Mainland) | Price: | 1-100USD/piece |
Price Valid Time: | 20days | Export Markets: | Asia,America,Africa,Euro,etc |
HS Code: | Means of Transport: | by sea | |
Delivery Date: | FOB/CFR/CIF | Special Groups: | For industrial |
Applications: | sieve | Company certificate: | |
Quality inspection: | ISO 9001:2002 | Brand Name: | QINFEI |
Type: | Hole Shape: | rectangular | |
Material: | iron wire | Wire Gauge: | According to your requirement |
Dia: | according to you | Mesh: | according to you |
Packaging Detail: | Pallet or according to your requirement | Delivery Detail: | FOB/CFR/CIF |
Wire materials: Hexagonal wire mesh is manufactured in galvanized iron wire or PVC coated wire.
Assortments Available:
Hex. Wire mesh in normal twist
Hex. Wire mesh in reverse twist
Hex. Wire mesh in bidirectional twists
Electro Galvanized before Weaving
Electro Galvanized After Weaving
Hot Dipped Galvanized before Weaving
Hot Dipped Galvanized after Weaving
PVC Coated Before or After Weaving
Application:
Hexagonal wire mesh with its good corrosion resistance and oxidation resistance, serves well as strengthening, protection and temperature keeping materials in the form of mesh container, stone cage, isolation wall, boiler cover or poultry fence in construction, chemical, breeding, garden and food processing industries.
Size:2m-4mx1mx1m, 2m-4mx1mx0.5m
Specifics:
General Specification of Galvanized Hexagonal Wire Netting | |||||
Mesh | Min. Galv. | Width | Wire Gauge (Diameter) | ||
Inch | mm | Tolerance(mm) | |||
3/8" | 10mm | ±1.0 | 0.7mm - 145 | 2' - 1M | 27, 26, 25, 24, 23 |
1/2" | 13mm | ±1.5 | 0.7mm - 95 | 2' - 2M | 25, 24, 23, 22, 21 |
5/8" | 16mm | ±2.0 | 0.7mm - 70 | 2' - 2M | 27, 26, 25, 24, 23, 22 |
3/4" | 20mm | ±3.0 | 0.7mm - 55 | 2' - 2M | 25, 24, 23, 22, 21, 20, 19 |
1" | 25mm | ±3.0 | 0.9mm - 55 | 1' - 2M | 25, 24, 23, 22, 21, 20, 19, 18 |
1-1/4" | 31mm | ±4.0 | 0.9mm - 40 | 1' - 2M | 23, 22, 21, 20, 19, 18 |
1-1/2" | 40mm | ±5.0 | 1.0mm - 45 | 1' - 2M | 23, 22, 21, 20, 19, 18 |
2" | 50mm | ±6.0 | 1.2mm - 40 | 1' - 2M | 23, 22, 21, 20, 19, 18 |
2-1/2" | 65mm | ±7.0 | 1.0mm - 30 | 1' - 2M | 21, 20, 19, 18 |
3" | 75mm | ±8.0 | 1.4mm - 30 | 2' - 2M | 20, 19, 18, 17 |
4" | 100mm | ±8.0 | 1.6mm - 30 | 2' - 2M | 19, 18, 17, 16 |
Wire Mesh Size Designation: Wire mesh is designated by "Mesh Number" (number of wires per inch) and "Wire Diameter" (the diameter of each wire). A higher "mesh number" means more wires to the inch, a higher "wire diameter" means a thicker wire.
Stainless steel wire guard for plump boilerTerminal guardMaterial: stainless steel 304, 316, 316 and galvanized, tinned, chrome surface treatmentResist-corrosion, endurable, easy construction, saving space, widely used in homesDesignation: can finish as your requirement, such as draft and picturesBo