Quantity: | |
---|---|
Place of Origin: | China(Mainland) | Price: | US $5 - 30 / Square Meter |
Price Valid Time: | Till to Dec 31, 2019 | ||
Export Markets: | Mid East/Africa,Asia,North America,Central/South America,Australasia,Western Europe,Eastern Europe | ||
HS Code: | 7314490000 | Means of Transport: | Land, Ocean, Air |
Delivery Date: | within 15-20 days | Special Groups: | EC (523) |
Applications: | decorotive, protecting from ambient noise and so on | ||
Company certificate: | ISO 9001:2002,Tax Registration Certificate,Organization Code Certificate,Trading certificate | ||
Quality inspection: | SGS or other authorized party acceptable | Brand Name: | QINFEI |
Type: | Perforated Metal Sheet | ||
Hole Shape: | Round hole, square hole, long round hole, triangle hole, scale hole, diamond hole, oval hole, hexagonal hole, slot hole, and so on. | ||
Material: | low-carbon steel | Wire Gauge: | as customer's request |
Dia: | as customer's request | Mesh: | as customer's request |
Packaging Detail: | wooden pallet ,iron pallet or as your requirement | Delivery Detail: | within 15 days |
Material:Low carbon steel plate, stainless steel plate, brass plate, Aluminum plate, nickel plate an several of nonmetal plate
Hole Type:Long hole, Square Hole, Circular Hole , Triangle Hole, Hexagon Hole , Fish scale Hole.
Shape:in rolls or in panels
Specifications:
perforated metal sheet | |||||||
plate material | thickness(mm) | hole dia.(mm) | pitch(mm) | sheet width(m) | sheet length(m) | open area(%) | weight(kg/sqm) |
roll plate | 0.2 | 6 | 2 | 1 | 20 | 44 | 0.88 |
0.35 | 5 | 4 | 1 | 20 | 24 | 2 | |
0.45 | 6 | 3 | 1 | 20 | 35 | 2.5 | |
0.8 | 3 | 3 | 1 | 20 | 19.6 | 3 | |
flat plate | 0.5 | 1 | 1 | 1 | 2 | 19.6 | 3.1 |
0.55 | 1.1 | 2.2 | 1 | 2 | 22.7 | 3.4 | |
0.55 | 1.5 | 2.8 | 1 | 2 | 26 | 3.3 | |
0.8 | 1.5 | 1.5 | 1 | 2 | 19.6 | 5 | |
0.8 | 2.0 | 3.4 | 1 | 2 | 30.8 | 4.5 | |
1.5 | 2 | 2 | 1 | 2 | 19.6 | 9.4 | |
1.5 | 5 | 8 | 1 | 2 | 35.4 | 7.8 | |
3 | 5 | 16 | 1 | 2 | 19.6 | 18.8 | |
stainless steel plate | 0.5 | 1 | 1 | 1 | 2 | 19.6 | 3.14 |
0.8 | 1.5 | 1.5 | 1 | 2 | 19.6 | 5 | |
1 | 2 | 2 | 1 | 2 | 19.6 | 6.28 | |
2 | 5 | 16 | 1 | 2 | 19.6 | 6.28 | |
aluminum plate | 0.5 | 1 | 1 | 1 | 2 | 19.6 | 1.08 |
0.8 | 3 | 3 | 1 | 2 | 19.6 | 1.72 | |
1.6 | 2 | 2 | 1 | 2 | 19.6 | 3.24 | |
3 | 4 | 16 | 1 | 2 | 19.6 | 4.23 |
Wire Mesh Size Designation: Wire mesh is designated by "Mesh Number" (number of wires per inch) and "Wire Diameter" (the diameter of each wire). A higher "mesh number" means more wires to the inch, a higher "wire diameter" means a thicker wire.
Stainless steel wire guard for plump boilerTerminal guardMaterial: stainless steel 304, 316, 316 and galvanized, tinned, chrome surface treatmentResist-corrosion, endurable, easy construction, saving space, widely used in homesDesignation: can finish as your requirement, such as draft and picturesBo