Quantity: | |
---|---|
Place of Origin: | China | Price: | 20-100USD/roll |
Price Valid Time: | 20days | Export Markets: | Asia,America,Africa,Euro,etc |
HS Code: | 74149010 | Means of Transport: | by sea |
Delivery Date: | FOB/CFR/CIF | Special Groups: | For industrial |
Applications: | screening a variety of particles, powder, porcelain clay, glass | Company certificate: | |
Quality inspection: | ISO 9001:2002 | Brand Name: | QINFEI |
Type: | plain and twill weave | Hole Shape: | rectangular |
Material: | brass wire :(Cu 65%,Zn 35% and Cu 80%,Zn 20%) | Wire Gauge: | Width:0.914M, 1M, 1.5M,2.8M;Length/roll:30M |
Dia: | Mesh: | 2 mesh -200 mesh | |
Packaging Detail: | building paper or according to your requirement | Delivery Detail: | FOB/CFR/CIF |
Brass Wire Mesh
1. Material: brass wire :(Cu 65%,Zn 35% and Cu 80%,Zn 20%)
2. Weave: plain and twill weave
3. Features: non-magnetic, wear-resistant, ductile well.
4. Specification:2 mesh -200 mesh
5. Width:0.914M, 1M, 1.5M,2.8M
6. Length/roll:30M
7. Application: screening a variety of particles, powder, porcelain clay, glass,chinaware printing, filtering liquid and gas,
Mining, metallurgy, construction, medicine and other industries of the screening,etc.
Mesh | Wire Dia. | Opening(mm) | ||
SWG | mm | inch | ||
6 | 22 | 0.711 | 0.028 | 3.522 |
8 | 23 | 0.610 | 0.024 | 2.565 |
10 | 25 | 0.508 | 0.020 | 2.032 |
12 | 26 | 0.457 | 0.018 | 1.660 |
14 | 27 | 0.417 | 0.016 | 1.397 |
16 | 29 | 0.345 | 0.014 | 1.243 |
18 | 30 | 0.315 | 0.012 | 1.096 |
20 | 30 | 0.315 | 0.0124 | 0.955 |
22 | 30 | 0.315 | 0.0124 | 0.840 |
24 | 30 | 0.315 | 0.0124 | 0.743 |
26 | 31 | 0.295 | 0.0116 | 0.682 |
28 | 31 | 0.295 | 0.0116 | 0.612 |
30 | 32 | 0.247 | 0.011 | 0.573 |
32 | 33 | 0.254 | 0.010 | 0.540 |
34 | 34 | 0.234 | 0.0092 | 0.513 |
36 | 34 | 0.234 | 0.0092 | 0.472 |
38 | 35 | 0.213 | 0.0084 | 0.455 |
40 | 36 | 0.193 | 0.0076 | 0.442 |
42 | 36 | 0.193 | 0.0076 | 0.412 |
44 | 37 | 0.173 | 0.0068 | 0.404 |
46 | 37 | 0.173 | 0.0068 | 0.379 |
48 | 37 | 0.173 | 0.0068 | 0.356 |
50 | 37 | 0.173 | 0.0068 | 0.335 |
60×50 | 36 | 0.193 | 0.0076 | - |
60×50 | 37 | 0.173 | 0.0068 | - |
60 | 37 | 0.173 | 0.0068 | 0.250 |
70 | 39 | 0.132 | 0.0052 | 0.231 |
80 | 40 | 0.122 | 0.0048 | 0.196 |
90 | 41 | 0.112 | 0.0044 | 0.170 |
100 | 42 | 0.012 | 0.004 | 0.152 |
120×108 | 43 | 0.091 | 0.0036 | - |
120 | 44 | 0.081 | 0.0032 | 0.131 |
140 | 46 | 0.061 | 0.0024 | 0.120 |
150 | 46 | 0.061 | 0.0024 | 0.108 |
160 | 46 | 0.061 | 0.0024 | 0.098 |
180 | 47 | 0.051 | 0.002 | 0.090 |
200 | 47 | 0.051 | 0.002 | 0.076 |
Wire Mesh Size Designation: Wire mesh is designated by "Mesh Number" (number of wires per inch) and "Wire Diameter" (the diameter of each wire). A higher "mesh number" means more wires to the inch, a higher "wire diameter" means a thicker wire.
Stainless steel wire guard for plump boilerTerminal guardMaterial: stainless steel 304, 316, 316 and galvanized, tinned, chrome surface treatmentResist-corrosion, endurable, easy construction, saving space, widely used in homesDesignation: can finish as your requirement, such as draft and picturesBo